VM95 series 78rpm SP cartridge |
Varning: Sista varan i lager!
Tillgänglig efter datum:
Cartridge & Stylus | |
---|---|
Frequency Response | 20 - 20,000 Hz |
Vertical Tracking Angle | 23° |
Vertical Tracking Force | 4.5 to 5.5g (standard 5.0g) |
Stylus Construction | Bonded Round Shank |
Recommended Load Impedance | 47,000 Ω |
Coil Impedance | 3.3 kΩ (1 kHz) |
DC Resistance | 485 Ω |
Coil Inductance | 550 mH (1 kHz) |
Output Voltage | 2.7 mV (@ 1 kHz, 5 cm/sec) |
Output Channel Balance | 1.5 dB (1 kHz) |
Stylus Shape | SP 3 mil Conical Bonded |
Cantilever | Aluminium Pipe |
Static Compliance | 12 x 10 – 6 cm / dyne |
Dynamic Compliance | 2 x 10 – 6 cm / dyne (100 Hz) |
Mounting | 1/2” centres |
Cartridge Weight | 6.1g |
Dimensions | 17.2 x 18.9 x 28.3 ( H x W x D mm) |
Accessories Included | Two 11 mm installation screws; Two 8 mm installation screws; Two washers |
Model | AT-VM95SP |
Recommended Load Capacitance | 100-200 pF |
Replacement Stylus | AT-VMN95SP |
Stylus Size | 3 mil |
Type | VM Stereo Dual Magnet |
Wire Used for Coil | T.P. Copper |
Vi använder cookies för inloggning och kundkorg